Jump to POTA GB-3766 Map & Logbook
About GB-3766 – Bosworth Battlefield
Bosworth Battlefield is a medieval site in Sutton Cheney, neat Nuneaton, in Leicestershire. Here, in 1498, the rebel army of Henry Tudor fought the much larger army of King Richard III. At the end of the day, Henry Tudor was victorious. Not only had he defeated the King’s stronger forces, but the King himself had been killed in the heat of the battle. The result was the end of the 30 year long civil war and the installment of Henry on the throne as Henry VII. The Tudor era had started.
Today, the location of the battlefield remains disputed. However, the Bosworth Battlefield Heritage Centre & Country Park welcomes visitors and offers them a highly rated visitor experience. As well as the circular Battlefield Trail (about 1.25 miles in length), there is the 1485 Tithe Barn Cafe and an interactive museum that reveals the details of the historic battle and its outcome.





A quick treck around the site before setting up the Xiegu G90 transceiver and Ampro single band antennae revealed some amazing views of the surfing countryside. This is definitely a place I’d like to come back to as proper visitor to take in the history of the place.
Remember to pay and display
One word of warning – even if you’re parking up just to activate the POTA site the car park is pay and display. Had I not gone for a quick walk before the activation I would have missed this and the pay and display machine. Other than that, this is a delightful place to play radio for a couple of hours when the weather is right.
Successful activation of GB-3766
Weather-wise, it was a glorious day – sun, blue skies and very warm. Operating from inside the van, the tailgate was raised to get a bit relief from the heat. HF conditions were good, 30 contacts were made with good DX was achieved into Japan (twice), Asiatic Russia, Saudi Arabia, the UAE, and the USA. The 17m, 15m, 12m and 10m bands were used.
Map & Logbook

| CALL | DATE | TIME | FREQ | BAND | MODE | RST Tx | RST Rx | SQUARE |
|---|---|---|---|---|---|---|---|---|
| OE1RDU/3 | 20260509 | 113700 | 28.074571 | 10m | FT8 | +26 | -06 | |
| RP81RS | 20260509 | 114200 | 24.915507 | 12m | FT8 | -04 | -14 | |
| IK5TWZ | 20260509 | 114400 | 24.91567 | 12m | FT8 | +00 | -07 | JN53 |
| SO3UOU | 20260509 | 115815 | 24.915696 | 12m | FT8 | +15 | -11 | JO91 |
| SQ4GXF | 20260509 | 120530 | 21.075039 | 15m | FT8 | +08 | -08 | KO03 |
| UR9QQ | 20260509 | 120630 | 21.075039 | 15m | FT8 | +00 | -13 | KN77 |
| RK9UN | 20260509 | 120830 | 21.075095 | 15m | FT8 | +13 | -23 | NO33 |
| RP81AR | 20260509 | 121030 | 21.074557 | 15m | FT8 | +03 | -09 | |
| A61EK | 20260509 | 121230 | 21.074277 | 15m | FT8 | +04 | -19 | LL75 |
| RP81KA | 20260509 | 121615 | 21.074469 | 15m | FT8 | +09 | -03 | |
| SP4MPH | 20260509 | 121745 | 21.07516 | 15m | FT8 | +02 | -16 | KO14 |
| RP81GL | 20260509 | 122245 | 21.074689 | 15m | FT8 | -05 | -07 | |
| UP81D | 20260509 | 122730 | 21.075099 | 15m | FT8 | +01 | -16 | |
| EV81OB | 20260509 | 123341 | 21.074619 | 15m | FT8 | -08 | -13 | |
| SP1JW | 20260509 | 123545 | 21.074562 | 15m | FT8 | -10 | -19 | JO73 |
| OE1RDU/3 | 20260509 | 123830 | 21.074552 | 15m | FT8 | +14 | -09 | |
| EA3JW | 20260509 | 124315 | 21.074402 | 15m | FT8 | +04 | -18 | JN11 |
| RP81B | 20260509 | 124830 | 21.075045 | 15m | FT8 | -01 | -05 | |
| W0LT | 20260509 | 125945 | 18.100885 | 17m | FT8 | -01 | -21 | EN34 |
| R3QX | 20260509 | 130400 | 18.100796 | 17m | FT8 | +09 | -14 | KO91 |
| R2ZDO | 20260509 | 130630 | 18.100622 | 17m | FT8 | +02 | -06 | KN99 |
| RP81T | 20260509 | 130900 | 18.100722 | 17m | FT8 | +08 | -13 | |
| RP81FA | 20260509 | 131230 | 18.100243 | 17m | FT8 | +05 | -08 | |
| 7Z1FV | 20260509 | 131600 | 18.10046 | 17m | FT8 | -04 | -19 | LL46 |
| ES1KK | 20260509 | 131915 | 18.100318 | 17m | FT8 | +00 | -19 | KO29 |
| SM3NRY | 20260509 | 132015 | 18.100318 | 17m | FT8 | +17 | -12 | JP82 |
| JA1QOW | 20260509 | 132400 | 18.101189 | 17m | FT8 | -05 | -19 | PM95 |
| JA5AFW | 20260509 | 132500 | 18.101189 | 17m | FT8 | +10 | -14 | |
| RP81AO | 20260509 | 133245 | 18.100741 | 17m | FT8 | -02 | -18 | |
| IK2JYT | 20260509 | 133415 | 18.100817 | 17m | FT8 | +17 | -10 | JN45 |
