Jump to: Map & Logbook
Westmorland Dales
The Westmorland Dales are a largely unknown part of the Yorkshire Dales National Park. they are located within the park’s north western boundaries and in between an area roughly bounded Appleby, Kirkby Stephen, the famous Howgill Fells, Tebay and Shap. We stayed on the Crake Trees Manor campsite in Crosby Ravensworth.
For what it’s worth, I favour the real county of Westmorland to Cumberland. I feel that it’s more hardy, the buildings are sturdy and strong, the stone used in buildings more appealing. It’s largely unspoilt and unaffected by tourists. However, you’re missing an amazing area of the country by concentrating your visits to the nearby Yorkshire Dales and Lake District.
No awning this time
We booked the campsite on Pitchup which said no awnings were allowed. This was a shame because once on-site we found out that awnings were allowed and it was the fault of the booking website that we were misinformed. However, the weather deemed the awning largely unnecessary as daytime temperatures rarely dipped below 22 degrees. This was a massive difference (delta) to the feels-like temperatures endured at Shell Island the week before – 4 degrees. On the Sunday and Monday those temperatures were firmly in the upper twenties, exceeding a 20 degree difference. There was a breeze throughout much of the weekend which was most welcome, though it did mean that you didn’t realise how sun burned you were getting as Ali will test to.



Saturday – a trip up Teesdale to Alston
On the Saturday, the cooler day of the four, we set our sights on completing a favourite tour of ours. Nip over to Appleby, then down to Brough and over the top of the fells to Middleton-in-Teesdale. From there we had up the gorgeous Teasdale Valley to Alston. This valley is amazing and if we saw more than half a dozen cars on it we’d be surprised – unbridled beauty. At the head of the valley are were three major northern rivers start and run down their appropriately named valleys; the Tees that runs down to Middlesborough (Teesdale), the Wear that runs down to Sunderland (Wearsdale) and the South Tyne, soon to become the Tyne and runs down to Newcastle (South Tyneside Valley). From Alston, it was back to the campsite dropping down off the Pennines and being afforded the most amazing view north up the broad Eden Valley to Carlisle and Scotland.
Whilst in Alston, the highest market town in England, we enjoyed lunch in one of our favourite, and highly recommended, eateries; Cobbles Cafe. There’s a small outdoor shop, Hi Pennine, in Alston that we always visit too – they’ve usually got some bargains and is always worth a look. This time, Ali bought a new pair of boots for light walking.
Finally it was on to the South Tynedale Railway, also based in Alston. This isn’t an out-and-out heritage railway, even though it does run heritage steam trains. Amongst its fleet are modern, even futurist when you compare it to the national rail network, battery operated locomotives. We’ve done this trip many times and only ever travelled behind the electric units, but this time I was pleased to be on a steam hauled train. The 5 mile long line Slaggyford runs down the valley created by South Tyne river and takes about thirty five minutes. At the end there is a stop for watering at the other end and a chance for a cuppa in the newly refurbished catering carriage in the sidings.
Having enjoyed a great day we travelled back down through the really picturesque small villages of the Westmorland Dales to our base camp and, after tea, got some operating done on the radio. Using the familiar set up of Xiegu G90 and monband Ampro antennas, no true DX was worked, though there was one contact into the Middle East. As with the trip to Shell Island, there is no hookup power available at this campsite, so the power source was a 200w solar panel and a hand portable 300WHr EcoFlow power station.
Ecoflow earth loops?
One thing I have noticed when powering the radio and laptop from the same EcoFlow power station is an amount of wideband interference is received – probably the result of an earth loop. I get around this by using the van’s on-board 600WHr power station to charge the laptop when required, switching the solar panel between the two to keep them both topped up.



Hot, hot, hot in Westmorland
We do have 3D printed air vents for the sliding door windows. These keep the interior supplied with fresh air during the night when all the doors are closed. On recent trips, we have used just one vent as two would have made the interior temperature too cool for comfortable sleeping. They were designed to prevent water ingress in heavy rain and do prove very effective. Unfortunately, we should have used both events on the Saturday evening as it did become a bit warm overnight.
The weather improved massively on the Sunday; blue skies and hot temperatures. In the morning I went for a walk into the village. It’s a gorgeous little location in a valley. There’s a idillic stream running through the middle, a church and a community owned pub; the Butchers Arms. Most of the buildings are typical historic Westmorland. Sadly, there is no shop in the village, but Shap is only three and a half miles away – but a bit far for a quick walk.
Back at the campsite, Ali was well into knitting a baby jacket for a friend whilst enjoying the sun – we hadn’t seen any of it to-date during May. I jumped on the radio and started working FT8 stations around the world. DX included the US, Kenya, Asiatic Russia, and Thailand.
Gorgeous campsite for us – no driving
Spending a day solely on a campsite and not going anywhere is a bit different for us – something of a novelty. But such was the combination of the location and weather, we actually thoroughly enjoyed it. Interspersed with a bit of cooking by myself, something else of a rarity, we retired around 22:00 having really got the best out of the day.
Having spent the whole day on the campsite on the Sunday, we thought Bank Holiday Monday was a day to let the marauding crowds have it to themselves. So much had we enjoyed the previous leisurely day on the campsite, we decided to repeat it on the Monday too. We were self sufficient with food and the views remained as good as ever in the even more intense heat. Having gotten sun burned the day before, Ali sought a little more shelter around the van as she continued with her baby jacket. This left me the morning to chase some more contacts on FT8.
Following lunch, I decided to go for another walk down into the village. This time, I took a detour up on to the Orton Fells, about three miles distant. The difference in vegetation from the lush valley beneath me was start. The moorland heath stretched as far as the eye could see towards Mallerstang. The view north, up the Eden Valley towards Carlise and Scotland, was awe-inspiring. To the east where the Pennines and the air traffic control atop Great Dub Fell shone out like a beacon. It was good to be back up on top of the world with amazing views in all directions – I’ve not been up aloft like this since Ali broke her ankle two years ago.
Australia calling
A fabulous walk ended up at the pub in the village for a quick half and a carry out for tea. After our meal, again cooked by the on-site former chef, it was back to the radio. The best DX was VK5PO and his seriously impressive amateur radio station in Australia. After the two hundredth contact was made it was time to retire for the night. That was two days we’d stayed on a campsite and not driven anywhere.
Nearly sat on the Westmorland cat
We arose bright and early on the Tuesday, our departure day. With nothing much to pack up we were ready to depart mid morning after a leisurely breakfast and a chat with the farmer and his wife. We’d had a few good chats with them during the weekend and they’d been really very friendly and eager to converse with their visitors. Whilst having breakfast, the farm cat made an appearance. Like the farmer and his wife, he was very social and communicative too. He hung around for a while and, having made breakfast I went to sit down on my seat and fortunately glanced at it first – I was about to sit on the cat who had made himself quite comfortable. It was a shame to have move him, but needs must I’m afraid.
The trip home was down the Lakes from Keswick to Coniston. In Keswick, a couple more stickers were obtained for the van along with a new bum-bag for Ali. Okay, I picked up a large walkers hip bag too for the rest of my exploits for the year. With a genuine Cornish Pasty secured from the Cornish Pasty shop (where else?), we headed down to Dunmail Rise and stopped to devour them looking down over Grasmere.
Air show and the Black Bull
The stop in Ambleside rewarded us with our own little airshow – who needs the Mac Loop. F35s, Eurofighters and Hawks all performed for us low over the town.
Coniston involved a short walk to the lake and Bluebird Cafe for a drink, followed by a meal outside the Black Bull Inn. I’ve never tried it before, but the FreeBird low alcohol beer wasn’t that bad.
And that was the end of our short trip north. We’d had a great time and are looking forward to our next trip.
Map & Logbook
Equipment used: Xiegu G90 with GZF-1Â Desktop stand with cooling fan, DigiRig Mobile, Ampro single-band antennas, 14″ Lenovo IdeaPad Flex 5 Core i7 with 16GB, EcoFlow RIVER 2 power station.
Software used: HAMRS Pro logbook, WSJT-X 3.0.1 64-bit data modes software, BktTimeSync, Microsoft Windows 11.

| CALL | DATE | TIME | BAND | MODE | RST Tx | RST Rx | SQUARE |
|---|---|---|---|---|---|---|---|
| IK4LZH | 20260523 | 175800 | 20m | FT8 | -3 | -17 | JN54 |
| YL2KF | 20260523 | 180400 | 10m | FT8 | 0 | -21 | KO27 |
| IZ5CMG | 20260523 | 180645 | 10m | FT8 | 24 | -12 | JN53 |
| HB9XBY | 20260523 | 180900 | 10m | FT8 | 17 | -14 | JN47 |
| OK4KD | 20260523 | 181330 | 10m | FT8 | 4 | -16 | JO70 |
| DN9YL | 20260523 | 184331 | 10m | FT8 | 25 | -2 | JN59 |
| A61EK | 20260523 | 185200 | 15m | FT8 | 15 | -11 | LL75 |
| IK4LZH | 20260523 | 185330 | 15m | FT8 | 1 | -9 | JN54 |
| HA1RB | 20260523 | 185530 | 15m | FT8 | -1 | -22 | JN86 |
| HB9XBY | 20260523 | 185900 | 15m | FT8 | 7 | -20 | JN47 |
| II9MESC | 20260523 | 190115 | 15m | FT8 | 7 | -3 | |
| TA6U | 20260523 | 191215 | 15m | FT8 | -13 | -16 | KN81 |
| IK2JYT | 20260523 | 192415 | 20m | FT8 | 8 | -11 | JN45 |
| IT9SBE | 20260523 | 192545 | 20m | FT8 | -2 | -9 | JN45 |
| SP4JAW | 20260523 | 193215 | 20m | FT8 | -8 | -12 | KO04 |
| TF3VE | 20260523 | 193430 | 20m | FT8 | 8 | -7 | HP94 |
| HB9EKJ | 20260523 | 194215 | 20m | FT8 | 21 | -4 | JN47 |
| ON3BLC | 20260523 | 195045 | 20m | FT8 | -7 | -18 | |
| EB3EHP | 20260523 | 195345 | 20m | FT8 | 6 | -12 | IN92 |
| EA3ISZ | 20260524 | 114945 | 15m | FT8 | -14 | -14 | JN01 |
| HB9HDK | 20260524 | 121200 | 10m | FT8 | 13 | -17 | JN37 |
| DH3CW | 20260524 | 121415 | 10m | FT8 | -5 | -11 | JO71 |
| DM3KS | 20260524 | 121630 | 10m | FT8 | 1 | -8 | JN39 |
| HB9ISP | 20260524 | 121845 | 10m | FT8 | 2 | -10 | JN47 |
| DO9YU | 20260524 | 122800 | 15m | FT8 | -2 | -9 | JO41 |
| IU3VHR | 20260524 | 123100 | 15m | FT8 | -5 | -20 | JN55 |
| W2GLH | 20260524 | 123645 | 15m | FT8 | -7 | -17 | FM29 |
| DO1ZX | 20260524 | 124245 | 15m | FT8 | -6 | -1 | JN48 |
| HB9ZHT | 20260524 | 124415 | 15m | FT8 | -5 | -3 | JN47 |
| DA6CGN | 20260524 | 124615 | 15m | FT8 | 5 | -9 | JO31 |
| F6ARS | 20260524 | 124915 | 15m | FT8 | 8 | -15 | JN38 |
| 5Z4VJ | 20260524 | 125900 | 15m | FT8 | -1 | -16 | KI88 |
| DO8DL | 20260524 | 130130 | 15m | FT8 | -5 | -11 | JO40 |
| EA8UP | 20260524 | 130700 | 15m | FT8 | 4 | -10 | IL18 |
| UA4FEN | 20260524 | 130830 | 15m | FT8 | 3 | -5 | |
| R3KLE | 20260524 | 131515 | 15m | FT8 | -14 | -16 | KO91 |
| DO7MEW | 20260524 | 132030 | 15m | FT8 | 3 | -19 | JO42 |
| CT2GQN | 20260524 | 132330 | 15m | FT8 | -4 | -10 | |
| DL8ZBA | 20260524 | 132515 | 15m | FT8 | 12 | -21 | JN49 |
| HB9HDK | 20260524 | 133145 | 15m | FT8 | -2 | -12 | JN37 |
| DO1BJF | 20260524 | 133730 | 15m | FT8 | 1 | -5 | JO42 |
| DL4FNE | 20260524 | 134315 | 15m | FT8 | -2 | -10 | JO61 |
| DO2AEC | 20260524 | 134445 | 15m | FT8 | 8 | -8 | JO61 |
| R4MA | 20260524 | 134745 | 15m | FT8 | 1 | -16 | LO33 |
| DO5HB | 20260524 | 135000 | 15m | FT8 | 6 | -12 | JO40 |
| CT3MD | 20260524 | 135430 | 12m | FT8 | -13 | -6 | IM13 |
| DN9RBN | 20260524 | 140230 | 10m | FT8 | -8 | -3 | JO50 |
| TF1EM | 20260524 | 145300 | 15m | FT8 | -3 | -3 | HP94 |
| F5LPL | 20260524 | 145715 | 15m | FT8 | 8 | -16 | JN16 |
| SP9WLC | 20260524 | 151800 | 15m | FT8 | -2 | -16 | JO90 |
| AI0Y | 20260524 | 151930 | 15m | FT8 | 14 | -2 | EN08 |
| A71QQ | 20260524 | 152530 | 15m | FT8 | 4 | -19 | LL55 |
| EA3CIL | 20260524 | 153245 | 15m | FT8 | -8 | -6 | JN11 |
| DL3DQL/P | 20260524 | 153800 | 15m | FT8 | 3 | -2 | JO61 |
| DO6YL | 20260524 | 155015 | 15m | FT8 | 10 | -7 | JN39 |
| DO1DX | 20260524 | 155215 | 15m | FT8 | 3 | 4 | JO40 |
| R3UG | 20260524 | 155745 | 15m | FT8 | -3 | -17 | |
| EA3IZB | 20260524 | 160015 | 15m | FT8 | 2 | -9 | JN00 |
| DL3SDV | 20260524 | 160300 | 15m | FT8 | 0 | -9 | JN49 |
| SM7RHI | 20260524 | 160500 | 15m | FT8 | -5 | -11 | JO75 |
| F1SZC | 20260524 | 160800 | 15m | FT8 | 8 | -14 | IN95 |
| RN9AJ | 20260524 | 160930 | 15m | FT8 | 4 | -13 | MO05 |
| HB9HRG | 20260524 | 161145 | 15m | FT8 | 1 | -1 | JN46 |
| IC8AJU | 20260524 | 161900 | 15m | FT8 | 7 | -9 | JN70 |
| IK2ECC | 20260524 | 162145 | 15m | FT8 | 4 | -4 | JN45 |
| DO6SJR | 20260524 | 163000 | 15m | FT8 | -9 | -21 | JO31 |
| R6DZR | 20260524 | 163345 | 15m | FT8 | -15 | -18 | KN84 |
| DL3HO | 20260524 | 164530 | 15m | FT8 | -14 | -18 | JO62 |
| DO9REF | 20260524 | 164630 | 15m | FT8 | 2 | -1 | |
| IW0UWE | 20260524 | 164830 | 15m | FT8 | -9 | -16 | JM49 |
| EA2EED | 20260524 | 165145 | 15m | FT8 | -6 | -5 | IN72 |
| 5B4AMX | 20260524 | 165315 | 15m | FT8 | 5 | -1 | KM65 |
| F4GMB/QRP | 20260524 | 165515 | 15m | FT8 | -5 | -3 | |
| DL3HO | 20260524 | 170200 | 15m | FT8 | 1 | -22 | JO62 |
| OE3KJO | 20260524 | 170500 | 15m | FT8 | -11 | -15 | JN78 |
| UA3RAU | 20260524 | 185300 | 15m | FT8 | 11 | -11 | LO02 |
| HS0ZOY | 20260524 | 185445 | 15m | FT8 | 9 | -14 | OK14 |
| EA5AMI | 20260524 | 190730 | 15m | FT8 | 15 | -10 | IM97 |
| LZ100LZ | 20260524 | 191045 | 15m | FT8 | 20 | -8 | |
| IU4SQE | 20260524 | 192345 | 20m | FT8 | 5 | -9 | JN64 |
| R3NCG | 20260524 | 192515 | 20m | FT8 | 5 | -6 | LO07 |
| OK1JPO | 20260524 | 193030 | 20m | FT8 | -5 | -22 | JO70 |
| IU5SET/QRP | 20260524 | 193200 | 20m | FT8 | -4 | -1 | |
| IZ2DPX | 20260524 | 193745 | 20m | FT8 | -3 | -8 | JN45 |
| DL3XRZ | 20260524 | 194115 | 20m | FT8 | -5 | -22 | JN59 |
| R3DLZ | 20260524 | 195430 | 20m | FT8 | -8 | -14 | KO95 |
| EA4Z | 20260524 | 200115 | 20m | FT8 | 13 | -8 | IN80 |
| IU3TOO | 20260524 | 200345 | 20m | FT8 | 11 | -6 | JN55 |
| 9A7KEC | 20260524 | 200845 | 20m | FT8 | 6 | -1 | JN95 |
| DJ2MS | 20260524 | 201145 | 20m | FT8 | -11 | -16 | JO30 |
| VE9NM | 20260524 | 201800 | 20m | FT8 | -11 | -11 | FN65 |
| IZ5MMK | 20260524 | 202115 | 20m | FT8 | 1 | -16 | JN54 |
| SQ4FDK | 20260524 | 202645 | 20m | FT8 | -6 | -8 | |
| ON3CL | 20260524 | 203030 | 20m | FT8 | -5 | -22 | JO21 |
| IW2NZD | 20260524 | 203245 | 20m | FT8 | 8 | -24 | JN45 |
| EA4DM | 20260524 | 204430 | 20m | FT8 | -5 | -18 | IN70 |
| SP100CVO | 20260524 | 204945 | 20m | FT8 | 1 | -7 | |
| LZ5UY | 20260524 | 205115 | 20m | FT8 | 1 | -2 | KN22 |
| DH0GBC | 20260524 | 205500 | 20m | FT8 | 6 | 2 | JN69 |
| HA7TM | 20260524 | 205700 | 20m | FT8 | 9 | -3 | JN97 |
| PE5CFG | 20260525 | 91600 | 20m | FT8 | -7 | -6 | JO22 |
| CU2JX | 20260525 | 91730 | 20m | FT8 | -10 | -11 | HM77 |
| F4VVJ | 20260525 | 91945 | 20m | FT8 | -2 | -9 | JN24 |
| PG4T | 20260525 | 92115 | 20m | FT8 | 15 | -1 | JO20 |
| WA1BXY | 20260525 | 92241 | 20m | FT8 | -3 | -14 | EL88 |
| LZ100LZ | 20260525 | 92700 | 20m | FT8 | 0 | -10 | |
| DK9NP | 20260525 | 92830 | 20m | FT8 | 3 | 4 | JN59 |
| DD6IO | 20260525 | 93000 | 20m | FT8 | -3 | -17 | JO62 |
| 3A2MW | 20260525 | 93130 | 20m | FT8 | 4 | 2 | JN33 |
| DF6JF | 20260525 | 93315 | 20m | FT8 | -10 | -14 | JO31 |
| 5B4AMX | 20260525 | 93545 | 20m | FT8 | -4 | -9 | KM65 |
| RA3RPW | 20260525 | 93730 | 20m | FT8 | -6 | -12 | LO12 |
| EA3FIR | 20260525 | 93900 | 20m | FT8 | 4 | -13 | JN11 |
| EH1MDC | 20260525 | 94115 | 20m | FT8 | -4 | -11 | IN63 |
| OZ1RDP | 20260525 | 94245 | 20m | FT8 | -3 | -6 | JO45 |
| DH4YAQ | 20260525 | 94700 | 20m | FT8 | 0 | 1 | JO33 |
| DB1AG | 20260525 | 95245 | 20m | FT8 | -9 | -7 | JN58 |
| K8WDX | 20260525 | 95515 | 20m | FT8 | -5 | 3 | FM19 |
| E71AT | 20260525 | 100815 | 12m | FT8 | 13 | -5 | JN93 |
| EA4GA | 20260525 | 101100 | 12m | FT8 | 10 | -14 | IN80 |
| 5Z4VJ | 20260525 | 101300 | 12m | FT8 | 10 | -14 | KI88 |
| DK6IF | 20260525 | 101615 | 12m | FT8 | 23 | 12 | JN49 |
| DO8LJ | 20260525 | 101845 | 15m | FT8 | 1 | -6 | JN49 |
| DO1RUH | 20260525 | 102045 | 15m | FT8 | -2 | -13 | |
| EA7TS | 20260525 | 102215 | 15m | FT8 | 11 | 7 | IM86 |
| DC6MY | 20260525 | 102515 | 15m | FT8 | 3 | -6 | JN58 |
| F1ONW | 20260525 | 102645 | 15m | FT8 | 7 | -3 | IN94 |
| TA4DX | 20260525 | 102845 | 15m | FT8 | 9 | -7 | KM47 |
| CS7BHA | 20260525 | 103045 | 15m | FT8 | -8 | -4 | IM67 |
| OZ9FF | 20260525 | 105700 | 15m | FT8 | 11 | -17 | JO75 |
| F4DIA | 20260525 | 105845 | 15m | FT8 | 21 | 13 | JN36 |
| UA6FZ | 20260525 | 110015 | 15m | FT8 | 14 | -9 | LN14 |
| DH3CW | 20260525 | 110800 | 12m | FT8 | 6 | 4 | JO71 |
| EA5QS | 20260525 | 111245 | 10m | FT8 | -7 | -15 | IM98 |
| DM6KG | 20260525 | 111600 | 10m | FT8 | 3 | -4 | JO40 |
| F4JVF | 20260525 | 111745 | 10m | FT8 | 19 | 4 | IN95 |
| EA2EED | 20260525 | 112315 | 10m | FT8 | 2 | -7 | IN72 |
| DL3MIB | 20260525 | 112415 | 10m | FT8 | 4 | -1 | JN57 |
| A41ZZ | 20260525 | 112900 | 10m | FT8 | -5 | -15 | LL93 |
| IU3GKQ | 20260525 | 113030 | 10m | FT8 | 3 | -8 | JN65 |
| EA4ENG | 20260525 | 113215 | 10m | FT8 | -6 | -8 | IN80 |
| SM7MBG | 20260525 | 114245 | 10m | FT8 | 4 | -18 | JO75 |
| DK6WH | 20260525 | 114715 | 12m | FT8 | 5 | -4 | JO50 |
| UA3RCW | 20260525 | 115000 | 15m | FT8 | 11 | -15 | LO02 |
| I1JZV | 20260525 | 115200 | 15m | FT8 | 1 | -16 | JN44 |
| DM5ME | 20260525 | 115400 | 15m | FT8 | 13 | -2 | JO52 |
| SV2HJW | 20260525 | 115745 | 15m | FT8 | -4 | -8 | KN10 |
| CS8ABF | 20260525 | 120215 | 15m | FT8 | 8 | 7 | HM77 |
| IW3BYL | 20260525 | 120915 | 15m | FT8 | 2 | -8 | JN56 |
| UA6HGM | 20260525 | 121045 | 15m | FT8 | 4 | 3 | LN14 |
| G7RCQ | 20260525 | 152545 | 15m | FT8 | 4 | -5 | IO91 |
| DO6KAY | 20260525 | 152815 | 15m | FT8 | 14 | -7 | JO31 |
| DL2UW | 20260525 | 152945 | 15m | FT8 | -1 | 4 | JO31 |
| M7GFJ | 20260525 | 153115 | 15m | FT8 | 15 | -2 | IO80 |
| ON5ZZ | 20260525 | 153245 | 15m | FT8 | 14 | 10 | JO11 |
| ON4AZR | 20260525 | 153645 | 15m | FT8 | -5 | -5 | JO21 |
| UA6BGM | 20260525 | 153845 | 15m | FT8 | -5 | -16 | KN95 |
| IU8QJO | 20260525 | 154045 | 15m | FT8 | -7 | -9 | JM89 |
| DH5NC | 20260525 | 154245 | 15m | FT8 | -1 | -6 | JN49 |
| PE9JAN | 20260525 | 154630 | 15m | FT8 | 21 | 11 | JO22 |
| F4CTJ | 20260525 | 154800 | 15m | FT8 | 6 | -12 | JN09 |
| UA4FKT | 20260525 | 155000 | 15m | FT8 | 7 | -13 | LO23 |
| G6EMA | 20260525 | 155130 | 15m | FT8 | 17 | 0 | IO80 |
| M0SAC | 20260525 | 155400 | 15m | FT8 | 1 | -4 | JO01 |
| R4LBP | 20260525 | 155645 | 15m | FT8 | 1 | -15 | LO44 |
| G0LJU | 20260525 | 155845 | 15m | FT8 | -2 | 11 | IO91 |
| DC1TK | 20260525 | 160045 | 15m | FT8 | -11 | -9 | JN69 |
| G4KVI | 20260525 | 160515 | 15m | FT8 | 22 | 4 | IO81 |
| SP4MPH | 20260525 | 160715 | 15m | FT8 | 6 | -16 | KO14 |
| R4ZZ | 20260525 | 161030 | 15m | FT8 | 13 | -2 | LO35 |
| M0SSK | 20260525 | 161430 | 15m | FT8 | 12 | -18 | JO01 |
| DK7UY | 20260525 | 162130 | 12m | FT8 | 29 | 1 | JO44 |
| PT9BM | 20260525 | 162715 | 10m | FT8 | 4 | -16 | GH40 |
| LY3PW | 20260525 | 164030 | 10m | FT8 | -15 | -18 | KO05 |
| SM6/DL1HTW | 20260525 | 165315 | 15m | FT8 | 10 | -3 | |
| YO3MIB | 20260525 | 182215 | 15m | FT8 | 12 | -12 | KN34 |
| EA3FHP | 20260525 | 183815 | 20m | FT8 | 1 | -13 | JN11 |
| II9MESC | 20260525 | 183945 | 20m | FT8 | 1 | -12 | |
| R3PLN | 20260525 | 184145 | 20m | FT8 | -14 | -14 | KO83 |
| SP/DL4DP | 20260525 | 184415 | 20m | FT8 | -7 | -15 | |
| DF8RU | 20260525 | 185100 | 20m | FT8 | 6 | -15 | JN68 |
| EA2BUW | 20260525 | 185345 | 20m | FT8 | -1 | -10 | IN83 |
| LZ1ZF | 20260525 | 193630 | 30m | FT8 | 6 | -7 | KN22 |
| DB4SCW | 20260525 | 193845 | 30m | FT8 | -2 | -11 | JN49 |
| LZ100LZ | 20260525 | 194141 | 30m | FT8 | 13 | -3 | |
| ON5MX | 20260525 | 194300 | 30m | FT8 | 1 | 5 | JO20 |
| VK5PO | 20260525 | 194445 | 30m | FT8 | -12 | -10 | PF95 |
| EA5QS | 20260525 | 195045 | 30m | FT8 | -6 | -4 | IM98 |
| PE3T | 20260525 | 195215 | 30m | FT8 | 21 | -4 | JO21 |
| IU4UUK | 20260525 | 195745 | 30m | FT8 | 4 | -14 | JN64 |
| 5P1KZX | 20260525 | 200000 | 30m | FT8 | 20 | 2 | JO57 |
| EH90ALL | 20260525 | 200245 | 30m | FT8 | -4 | -6 | |
| RM3DA | 20260525 | 200430 | 30m | FT8 | 14 | -15 | KO95 |
| EB5DQ/QRP | 20260525 | 200600 | 30m | FT8 | -4 | -14 | |
| F6ARS | 20260525 | 200745 | 30m | FT8 | 9 | -4 | JN38 |
| DH5BO | 20260525 | 202130 | 80m | FT8 | -6 | -16 | JO43 |
| M0MDN | 20260525 | 202315 | 80m | FT8 | -13 | -19 | IO93 |
| LA1HW | 20260525 | 202545 | 80m | FT8 | -2 | -22 | JO59 |
| DB100FT | 20260525 | 202800 | 80m | FT8 | -9 | -23 | |
| IK3MLF | 20260525 | 203100 | 80m | FT8 | -6 | -15 | JN55 |
