Jump to POTA GB-3261 Details of Activation and Map & Logbook
Forest of Bowland
GB-3261, Jubilee Tower Historic Site, sits within the stunningly beautiful and largely undisturbed Forest of Bowland (GB-0219 – Forest of Bowland National Landscape).
The Forest of Bowland is located in Lancashire and has a long and rich history dating back to the medieval times when the area was designated a Royal Hunting Ground. This restricted man’s influence on the forest and has continued through to today, even though forest laws were revoked in 1507.
Visit the area today and you will mainly find gentle rolling fells, miles and miles of dry stone walls, and stone buildings in small villages and hamlets using local gritstone. There has been some industrialisation in the area with quarries, lead mines and lime kilns dotted over the landscape and latterly (19th century) the odd paper and cotton mill.
The park forms part of the Pennines to the east. Sheep and beef farming take place in the uplands, whilst in the valleys dairying is most common. More than 10% of the forest is designated as a Site of Special Scientific Interest. For ornithologists, this a very special place indeed with the moors being a major breeding ground for upland birds. In fact, majority of the Bowland Fells are designated as a Special Protection Area under the European Birds Directive. The lowlands valleys are also rich in bird and mammal species, containing important ancient woodland habitat.
There are many small country and market towns dotted around the outside of the forest, as well as the city of Lancaster. However, inside th forest are little villages and hamlets. One notable village is that of Dunsop Bridge, in the Ribble Valley, which lay claim to being the geographic centre of Great Britain. There are many sites that lay claim to this title, but in 2002 the Ordnance Survey verified that Dunsop Bridge is very close (7 KM) to the centre of Great Britain (including islands). This little village is also the gateway to the famed Trough of Bowland, the route that the Pendle Witches took to their trial at Lancaster Castle.
GB-3261 – Jubilee Tower
The site for today’s POTA activation was the Jubilee Tower, in the north west of the forest. It was built to commemorate was Queen Victoria’s Golden Jubilee in 1887. And it could hardly be situated in a more perfect location. The extensive panoramic views sweep from Black Combe and southern Lakeland in Cumberland, down the coast across the Lancashire Plain, past Blackpool Tower to the north Sefton coast at Southport. On a good clear day the Clywdian range of mountains (and beyond towards Snowdon) can be see in the distance. Behind, are the spectacular fells of Grit Stone and Ward’s Stone (G/SP-003 for SOTA).
One activation – two parks?
Now I have a personal POTA rule of never claiming more than one POTA site per activation. Why when I could attain parks quicker by doing this? Well it’s because I have to come back again to the area and active it again. And who wouldn’t want to return to the stunning Forest of Bowland again – as if I’d need an excuse. So I didn’t claim GB-0219 (Forest of Bowland National Landscape) for this activation – I will be back again for another visit for this one.
Details of Activation
Callsign used
G7LFC
Weather conditions
Mainly sunny, about 22 Degrees C, breezy.
Equipment used
Xiegu G90 with GZF-1 Desktop stand with cooling fan, DigiRig Mobile, Ampro single-band antennas, 14″ Lenovo IdeaPad Flex 5 Core i7 with 16GB, EcoFlow RIVER 2 power station, KitBrix waterproof go-bag with an 8L Really Useful Box inside.
Software used
HAMRS Pro logbook, WSJT-X 3.0.1 64-bit data modes software, BktTimeSync, Microsoft Windows 11.
Bands, modes and power used
20, 15 and 10m using 10w of FT8.
Station setup
The station was setup inside the back of the van, using an Ecoflow power station as the power source and an Ampro single band antenna mounted on top using a three-way mag-mount. I do find the Xiegu gets a bit warm transmitting FT8 at 15w, so I do use the desktop stand with a built in fan. For this sort of activation, the laptop won’t run out of charge, it had used 52% by the end of this one.
How did the activation go?
Having stopped at the centre of the UK (almost) and driven up through extremely scenic Trough of Bowland, we arrived on-site about 14:40 (local). A leisurely setup took about twenty minutes and we were on-air just before 15:00. My wife came with me and crafted whilst staring out at the amazing view before us. The activation was a breeze, averaging just under one contact every three minutes – I did take a few breaks for a quick walk and to take photos so the contact rate did vary. The higher hills behind and to the left (north through East) didn’t seem to hamper things as we breeched them to make contacts into Scandinavia and Northern Europe.
Notable contacts
Best DX was W5XO into locator square EM10, over 6,000km distant. Best contact was W3EWL/QRP – I didn’t get the locator but it was a QRP to QRP contact across the Atlantic.
Pros and cons
Working from inside the van is always pretty easy, protected from the sun and rain (not this time thankfully). So nothing much to say on this activation here.
Observations and lessons learned
I’ve been operating from the van for several activations now so I have it pretty much sorted. The go-bag is always in the van and contains everything I need, so should I happen to come across a park, and I’ve got time, I’m ready to go. One of the nice things about this van is that it has a slide-out field kitchen at the back and we did use it for making a brew. This is luxurious POTAing.
Map & Logbook

| CALL | DATE | TIME | FREQ | BAND | MODE | RST Tx | RST Rx | LOC |
|---|---|---|---|---|---|---|---|---|
| IQ9BF | 20260627 | 135915 | 14.074805 | 20m | FT8 | +03 | -06 | JM77 |
| EA3HMM | 20260627 | 140045 | 14.074805 | 20m | FT8 | +02 | -18 | JN00 |
| F4FTX | 20260627 | 140245 | 14.075112 | 20m | FT8 | -11 | -08 | JN19 |
| SQ8BWM | 20260627 | 140515 | 14.075217 | 20m | FT8 | +01 | -06 | KO11 |
| IR7RMAT | 20260627 | 140715 | 14.074456 | 20m | FT8 | -08 | -12 | |
| II9RICT | 20260627 | 140915 | 14.074532 | 20m | FT8 | +07 | -15 | |
| CR7BUJ | 20260627 | 141945 | 21.074997 | 15m | FT8 | -09 | -15 | IM58 |
| SP9NR | 20260627 | 142645 | 21.074233 | 15m | FT8 | +01 | -05 | JN99 |
| DA6JN | 20260627 | 143245 | 21.074864 | 15m | FT8 | -01 | +01 | |
| IR0RPER | 20260627 | 143641 | 21.074556 | 15m | FT8 | +15 | +03 | |
| SP9QLP | 20260627 | 143830 | 21.074896 | 15m | FT8 | -03 | -13 | JO90 |
| CT7AIU | 20260627 | 144800 | 28.074355 | 10m | FT8 | +19 | -05 | IM67 |
| IQ6PE | 20260627 | 145015 | 28.075161 | 10m | FT8 | -06 | -08 | JN72 |
| IZ3ZOG | 20260627 | 145200 | 28.074645 | 10m | FT8 | -01 | -16 | JN66 |
| IK0PRP | 20260627 | 145430 | 28.074234 | 10m | FT8 | -02 | -06 | JN61 |
| W5XO | 20260627 | 145915 | 21.075228 | 15m | FT8 | -05 | -12 | EM10 |
| CT2HUU | 20260627 | 150045 | 21.074926 | 15m | FT8 | +02 | -16 | IN51 |
| W3EWL/QRP | 20260627 | 150430 | 21.074475 | 15m | FT8 | -10 | -09 | |
| CT2GRV | 20260627 | 151430 | 21.07522 | 15m | FT8 | +05 | +01 | IN50 |
| 9A7BB | 20260627 | 151615 | 21.074608 | 15m | FT8 | +00 | -03 | JN75 |
| T77R | 20260627 | 152115 | 21.074692 | 15m | FT8 | +09 | -06 | JN63 |
| HB9XBY | 20260627 | 152445 | 21.074649 | 15m | FT8 | +10 | -13 | JN47 |
| SM6DTG | 20260627 | 152700 | 21.074423 | 15m | FT8 | +07 | +11 | JO67 |
| SP2GKG | 20260627 | 152900 | 21.07506 | 15m | FT8 | -01 | -14 | JO92 |
| DG7RF | 20260627 | 153130 | 21.075029 | 15m | FT8 | -07 | +02 | JO52 |
| IQ9GD | 20260627 | 153230 | 21.075029 | 15m | FT8 | -08 | -23 | JM67 |
| 9A60CBM | 20260627 | 153445 | 21.074813 | 15m | FT8 | -04 | -05 | |
| DO3LMB | 20260627 | 153645 | 21.074924 | 15m | FT8 | +04 | -02 | JO40 |
| DO1SGL | 20260627 | 154115 | 21.074724 | 15m | FT8 | +09 | -06 | JN48 |
| DO3TEN | 20260627 | 154245 | 21.074315 | 15m | FT8 | -05 | -19 | JN58 |
| LA6RJA | 20260627 | 154415 | 21.074987 | 15m | FT8 | +00 | +02 | JO38 |
| DB4MS | 20260627 | 154645 | 21.0742 | 15m | FT8 | +07 | -12 | JN49 |
| DF2JK | 20260627 | 154845 | 21.074526 | 15m | FT8 | +16 | -13 | JO30 |
| LA8FTA | 20260627 | 155515 | 21.075132 | 15m | FT8 | +08 | -08 | JO59 |
| YO2MD | 20260627 | 155730 | 21.075209 | 15m | FT8 | -07 | -17 | KN06 |
| ON3CL | 20260627 | 161100 | 14.074984 | 20m | FT8 | +09 | -20 | JO21 |
| M3WHB | 20260627 | 161245 | 14.074484 | 20m | FT8 | +07 | -01 | IO83 |
| F1UNR | 20260627 | 161530 | 14.074597 | 20m | FT8 | -04 | -14 | JN27 |
| EA4D | 20260627 | 161945 | 14.07522 | 20m | FT8 | +00 | -10 | IN80 |
| F4MOH | 20260627 | 162200 | 14.074686 | 20m | FT8 | +06 | +00 | JN05 |
| YO4GIY | 20260627 | 162330 | 14.075235 | 20m | FT8 | +15 | -16 | KN43 |
| EA5GGU | 20260627 | 162600 | 14.074672 | 20m | FT8 | -04 | -14 | IM99 |
| EG4TETO | 20260627 | 162730 | 14.074371 | 20m | FT8 | +01 | -07 | |
| CS8ABF | 20260627 | 162900 | 14.075049 | 20m | FT8 | +02 | -03 | HM77 |
| G0TIX | 20260627 | 163400 | 14.074988 | 20m | FT8 | +17 | +10 | IO83 |
| R1TAX | 20260627 | 163900 | 14.074727 | 20m | FT8 | +07 | -05 | KO58 |
| DL6LAG | 20260627 | 164315 | 14.075043 | 20m | FT8 | +08 | -04 | JO44 |
| DL8BCZ | 20260627 | 164500 | 14.074837 | 20m | FT8 | +15 | +04 | JO33 |
| SM7YIC | 20260627 | 164800 | 14.074416 | 20m | FT8 | -14 | -07 | |
| DL6UBM/QRP | 20260627 | 165100 | 14.074926 | 20m | FT8 | -04 | -09 |
