Jump to BOTA Black Rock Sands Details of Activation and Map & Logbook
Eryri (Snowdonia) National Park
Eryri (Snowdonia) National Park is Wales’ largest national park and the fourth largest in the UK. It covers a total of 823 square miles and contains fifteen mountains that are more than 3,000 feet high. It’s highest mountain, Yr Wyddva (Snowdon), rises to 1,085M (3,560′) and is the highest peak in England and Wales.
It is located in North West Wales and stretches from the coast of Conwy in the north, down to the banks of the River Dovey in the South. The area was designated a national park in October 1951, just months after the Peak District and Lake District. In November 2022 the national park authority announced that the Welsh name for the park would be used instead of the English name that had been used until then. After a transition period, the Snowdonia National Park became the Eryri National Park in November 2024.
For those of us that love to get out into the open, Eryri is one of the wettest parts of the UK – in fact, Crib Goch is the wettest spot. Rivers drain the area into the Irish Sea, which quite a bit of the western park boundary borders. Eryri is also home to most of Wales’ natural lakes and two man-made. One of these is Llyn Trawsfynydd which is larger than the largest natural lake. It was created to supply water to the hydro-electric Maentwrog Power Station. In 1965, it started to be used to cool the Trawsfynydd nuclear power station which is now in the process of being decommissioned.
Shell Island
Situated on the coast of the Eryri (Snowdonia) National Park, just south of Harlech, is Shell Island – Mochras in Welsh. This is where this activation of the national park took place.
It’s not actually an island as it is permanently attached to the rest of Wales, but parts of it do flood twice a day with a few exceptions every month. This flooding cuts off the ‘island’ to motor vehicles that cross the causeway to gain access to it.
The peninsula was formed when the Earl of Winchilsea diverted the River Artro in the early 1800s. Shell Island is so called because of the wide variety of sea shells that wash up on its shores.




The island’s farm is recorded as being in existence in the Doomsday Book of 1086. From then on the ‘island’ was farmed with visitors starting to arrive once the trains had made their way to the area in the 1880s.
In 1958 the area was transformed into a camping area and it grew to come the largest campsite in Europe at one time. The farm buildings have been preserved and now form a major part of the island’s attraction.
Shell Island is one of our favourite campsites as there are over 300 acres of land to camp on – even when full you can usually find a corner to camp in with a bit of privacy.
Details of this GB-0995 Activation
Callsign used
G7LFC
Date
18th July, 2026 and 19th July, 2026
Weather conditions
Mainly sunny, about 23 Degrees C, with a light breeze.
Equipment used
Xiegu G90 with GZF-1Â Desktop stand with cooling fan, DigiRig Mobile data interface, Ampro single-band antennas, 14″ Lenovo IdeaPad Flex 5 Core i7 with 16GB, EcoFlow RIVER 2 power station, Cygnett 100W Laptop Power Bank 25K, KitBrix waterproof go-bag with an 8L Really Useful Box inside.
Software used
HAMRS Pro logbook, WSJT-X 3.0.1 64-bit datamodes software, BktTimeSync for time synchronisation, Microsoft Windows 11 and HamDeck Grid Distance Calculator.
Bands, modes and power used
80, 30, 20, and 15m using 10w of FT8.
Station setup
The station was setup under an awning located on the side of the van – it was too warm to operate inside as I normally do. Powering the station was an Ecoflow power station and an Ampro single band antenna was mounted on top of the van using a three-way mag-mount. Even with the high ambient temperatures, the desktop stand, containing a built in fan, did a great job of keeping the Xiegu G90’s temperature in check. The five hours of operating was just too long for the laptop’s battery and a charge from the Cygnett power bank was required to get us through to the end of the day’s operations.
Notable contacts
Best DX was pretty close. KF0YOB, located in EM49, was around 6638KM away. TN8GD, a new country for me, was located in JI75 in Congo. The latter station’s distance was 6612KM.
How did the activation go?
We arrived on Shell Island on the evening of the 15th (Wednesday) for a short break. Having set up camp, we headed off to the on-site bar for some food and to watch England get beaten by Argentina in the World Cup. The weather was nice and warm, though there was a distinct smell of smoke from the fires on the mountains behind Llanbedr.
On the Thursday I headed off across to the Llyn Peninsula to activate the SOTA summit GW/NW-064 Mynydd Rhiw. The activation was very easy and went well.


Friday was a lounging around day in the great weather before my wife and dog (Duke) joined me and my daughter in the evening. For lunch we’d walked the length of the ‘island’ to the Coffee on the Quay takeaway cafe. It’s highly recommended if you come here to stay. Our friend MW0GSR also joined us on Friday evening.
Having explored the island some more on the Saturday I settled down to duo some operating of the radio. We had a pretty steady flow of contacts on FT8 with several breaks to eat and go for a walk. By the end of the evening fifty-seven contacts had been made. A further forty-three contacts were made on the Sunday (19th July) for a separate activation.
Pros and cons
Nothing really to mention on this activation. It was an easy activation, with low QRM and good conditions.
Observations and lessons learned
Conditions were quiet and the operating environment ideal during the day. It did get a bit cool once the sun went down, though, so I was glad I had bought my new winter jacket from Alpkit at a massive discount on Wednesday, whilst en-route to Shell Island. Unfortunately, I do suffer from Raynaud’s, so I do suffer in the cold. Hence the photograph of me looking like I’m operating in the depths of winter.
GB-0995 Map & Logbook

| Callsign | Date | Time | Band | Mode | RST Tx | RST Rx | Power |
|---|---|---|---|---|---|---|---|
| EA4IPN | 20260718 | 161915 | 15m | FT8 | -16 | -19 | 10 |
| F4DIA | 20260718 | 162530 | 15m | FT8 | +18 | +00 | 10 |
| IK4LZH | 20260718 | 163000 | 15m | FT8 | +16 | -06 | 10 |
| RC5F | 20260718 | 165030 | 20m | FT8 | +05 | -22 | 10 |
| EW1MN | 20260718 | 165400 | 20m | FT8 | -01 | -15 | 10 |
| HA7NB | 20260718 | 165630 | 20m | FT8 | +06 | +01 | 10 |
| KF0YOB | 20260718 | 165930 | 20m | FT8 | -17 | -12 | 10 |
| UT7UJ | 20260718 | 170315 | 20m | FT8 | +12 | -05 | 10 |
| TN8GD | 20260718 | 170445 | 20m | FT8 | +03 | -14 | 10 |
| DJ2MS | 20260718 | 170745 | 20m | FT8 | +13 | -12 | 10 |
| SM2IEN | 20260718 | 171015 | 20m | FT8 | -11 | -06 | 10 |
| LZ2JE | 20260718 | 171945 | 20m | FT8 | +02 | -11 | 10 |
| DP6SEVEN | 20260718 | 172445 | 20m | FT8 | -01 | -08 | 10 |
| DL6LAG | 20260718 | 173100 | 20m | FT8 | +17 | +08 | 10 |
| IN3BFW | 20260718 | 173415 | 20m | FT8 | +14 | -07 | 10 |
| DL6KBV | 20260718 | 174145 | 20m | FT8 | +05 | -04 | 10 |
| LA2GCA | 20260718 | 174315 | 20m | FT8 | -12 | -19 | 10 |
| EA8AT | 20260718 | 174445 | 20m | FT8 | -07 | -11 | 10 |
| TM77TDF | 20260718 | 174830 | 20m | FT8 | +03 | -07 | 10 |
| DA1JB | 20260718 | 175645 | 20m | FT8 | -07 | -02 | 10 |
| DA1JB | 20260718 | 180930 | 20m | FT8 | +11 | +02 | 10 |
| TA1BX | 20260718 | 181145 | 20m | FT8 | -01 | -22 | 10 |
| EG5SJO | 20260718 | 181411 | 20m | FT8 | -04 | -02 | 10 |
| M7TUC | 20260718 | 181830 | 20m | FT8 | -04 | -21 | 10 |
| M8KKH | 20260718 | 182345 | 20m | FT8 | +11 | +07 | 10 |
| F8AEJ | 20260718 | 182645 | 20m | FT8 | +26 | +10 | 10 |
| ON3URT | 20260718 | 182815 | 20m | FT8 | +00 | +09 | 10 |
| YL3GQ | 20260718 | 183149 | 20m | FT8 | -07 | -20 | 10 |
| F1ODM | 20260718 | 183315 | 20m | FT8 | +11 | +01 | 10 |
| SP5UKR | 20260718 | 183615 | 20m | FT8 | -02 | -08 | 10 |
| ON3WZ | 20260718 | 184730 | 20m | FT8 | +02 | -16 | 10 |
| DM8KJ | 20260718 | 185315 | 20m | FT8 | -08 | -15 | 10 |
| RX9ABI | 20260718 | 185845 | 20m | FT8 | +05 | -10 | 10 |
| SP4JAW | 20260718 | 192400 | 20m | FT8 | -04 | -10 | 10 |
| F5RMK | 20260718 | 194830 | 30m | FT8 | +05 | -01 | 10 |
| IK4LZH | 20260718 | 195501 | 30m | FT8 | +05 | -16 | 10 |
| 9A9N | 20260718 | 195630 | 30m | FT8 | +02 | -14 | 10 |
| II4JAFL | 20260718 | 200515 | 30m | FT8 | -01 | -09 | 10 |
| IN3WZS | 20260718 | 201200 | 30m | FT8 | -14 | -07 | 10 |
| OM7SX | 20260718 | 201600 | 30m | FT8 | +00 | +00 | 10 |
| EA3RT | 20260718 | 202100 | 30m | FT8 | +05 | -08 | 10 |
| TM77TDF | 20260718 | 202745 | 30m | FT8 | +06 | +01 | 10 |
| DL1UDO | 20260718 | 202915 | 30m | FT8 | +08 | -01 | 10 |
| UT7IA | 20260718 | 203115 | 30m | FT8 | +11 | -13 | 10 |
| DL4KER | 20260718 | 203345 | 30m | FT8 | +07 | -01 | 10 |
| HB9XBY | 20260718 | 203745 | 30m | FT8 | +01 | -22 | 10 |
| DG7DBM | 20260718 | 204000 | 30m | FT8 | -18 | -21 | 10 |
| ON5AI | 20260718 | 204230 | 30m | FT8 | +02 | -07 | 10 |
| SP3MKR | 20260718 | 204415 | 30m | FT8 | +04 | -13 | 10 |
| R6FX | 20260718 | 204515 | 30m | FT8 | -08 | -24 | 10 |
| OK8DJ | 20260718 | 205112 | 30m | FT8 | -08 | -13 | 10 |
| PA3ANG | 20260718 | 205645 | 30m | FT8 | -10 | -01 | 10 |
| I4HRH | 20260718 | 205830 | 30m | FT8 | +09 | -13 | 10 |
| DC2CB | 20260718 | 211615 | 80m | FT8 | +07 | -07 | 10 |
| ON3RV | 20260718 | 211945 | 80m | FT8 | +08 | -16 | 10 |
| G8OO | 20260718 | 212530 | 80m | FT8 | +10 | -18 | 10 |
| DO7MEW | 20260718 | 212930 | 80m | FT8 | -15 | -11 | 10 |
| SP7SZJ | 20260718 | 213300 | 80m | FT8 | +09 | -20 | 10 |
| SP6VXS | 20260719 | 084300 | 20m | FT8 | +25 | +02 | 10 |
| PD9JHB | 20260719 | 084430 | 20m | FT8 | +23 | +00 | 10 |
| SP3OZW | 20260719 | 084600 | 20m | FT8 | -07 | -09 | 10 |
| IK4LZH | 20260719 | 084930 | 20m | FT8 | +01 | -14 | 10 |
| LA6RJA | 20260719 | 085200 | 20m | FT8 | +01 | -05 | 10 |
| IK4JPP | 20260719 | 085300 | 20m | FT8 | -01 | -09 | 10 |
| PD1PSR | 20260719 | 085400 | 20m | FT8 | +00 | -09 | 10 |
| DM3NA | 20260719 | 085600 | 20m | FT8 | -06 | -11 | 10 |
| DL9BCO | 20260719 | 085745 | 20m | FT8 | +07 | -03 | 10 |
| OZ1ESA | 20260719 | 090545 | 20m | FT8 | -07 | -21 | 10 |
| DG2EM | 20260719 | 091315 | 20m | FT8 | -03 | -12 | 10 |
| DC5EG | 20260719 | 091445 | 20m | FT8 | -01 | -19 | 10 |
| CR7BRV | 20260719 | 091800 | 20m | FT8 | +18 | -18 | 10 |
| IK4LZH | 20260719 | 091930 | 20m | FT8 | +05 | -25 | 10 |
| DK1TBL | 20260719 | 092145 | 20m | FT8 | -08 | -05 | 10 |
| PD7BB | 20260719 | 092330 | 20m | FT8 | +22 | -06 | 10 |
| DF3RD | 20260719 | 092500 | 20m | FT8 | +12 | +00 | 10 |
| EA4IPN | 20260719 | 092630 | 20m | FT8 | -12 | -21 | 10 |
| HB9XBY | 20260719 | 093045 | 20m | FT8 | +00 | -12 | 10 |
| PD1MB | 20260719 | 093400 | 20m | FT8 | +01 | -12 | 10 |
| PC3M | 20260719 | 093530 | 20m | FT8 | +15 | -05 | 10 |
| CR7BUJ | 20260719 | 093730 | 20m | FT8 | -07 | -15 | 10 |
| DA6MY | 20260719 | 094830 | 15m | FT8 | +04 | -18 | 10 |
| DO4FOX | 20260719 | 095300 | 15m | FT8 | -04 | -09 | 10 |
| HA3IC | 20260719 | 101100 | 10m | FT8 | +09 | -22 | 10 |
| EC5M | 20260719 | 102700 | 20m | FT8 | +03 | -06 | 10 |
| G8OO | 20260719 | 102830 | 20m | FT8 | +02 | -16 | 10 |
| G8IXM | 20260719 | 103130 | 20m | FT8 | -01 | -14 | 10 |
| M7JVT | 20260719 | 103315 | 20m | FT8 | +07 | +05 | 10 |
| DF5EI | 20260719 | 103445 | 20m | FT8 | +14 | +13 | 10 |
| DK8HC | 20260719 | 103545 | 20m | FT8 | +07 | -21 | 10 |
| MW3FLI | 20260719 | 103715 | 20m | FT8 | -08 | -15 | 10 |
| OH3DJP | 20260719 | 103845 | 20m | FT8 | -09 | -14 | 10 |
| YR50NADIA | 20260719 | 104145 | 20m | FT8 | +11 | -06 | 10 |
| OS9T | 20260719 | 104345 | 20m | FT8 | +09 | +00 | 10 |
| OM7AMA | 20260719 | 104830 | 20m | FT8 | -08 | -11 | 10 |
| SQ5OMY | 20260719 | 105345 | 20m | FT8 | -15 | -05 | 10 |
| IU6QLJ | 20260719 | 105615 | 20m | FT8 | +17 | +13 | 10 |
| PD4JOH | 20260719 | 105830 | 20m | FT8 | -05 | -07 | 10 |
| M6VHR | 20260719 | 110415 | 20m | FT8 | -12 | -07 | 10 |
| UX7QV | 20260719 | 110815 | 20m | FT8 | -06 | -10 | 10 |
| DK6WS | 20260719 | 111000 | 20m | FT8 | +09 | -06 | 10 |
| EA4GA | 20260719 | 111300 | 20m | FT8 | +06 | -12 | 10 |
| F5SFT | 20260719 | 111945 | 20m | FT8 | -09 | +00 | 10 |
