North West Radio Camp 2026 took place at its usual location; Charity Farm, Wrightington, near Wigan, over the weekend of the 24 – 26th July. Twenty pitches were made available and the cost was set at just £30 per person – excellent value for three days. The event was well organised by the Leyland and District Amateur Radio (LADAR) group.
Four clubs were represented at this year’s North West Radio Camp; Leyland and District Amateur Radio Club, Quantum Technology Club, Central Lancs Amateur Radio Club, and Furness Amateur Radio Society. Attendees came from
Attendees had travelled far and wide to attend the camp. There were lots of local radio amateurs from West Lancashire, Leyland, etc. But we also had folk from Blackpool, Cumbria and the Llyn Peninsula in Wales.
During the event HF and VHF stations ran under the callsign GB9NWRC, which I was the NoV (Notice of Variation) holder for. In addition to this, lots of attendees ran their own low power stations under their own callsigns. A team travelled a short distance to a nearby SOTA (Summits on the Air) summit, Billinge Hill (GB/SP-017).
There were lots of different modes being used, and plenty of interesting hardware being used, at this year’s North West Radio Camp. There were also a few bits and pieces available to purchase.
G7LFC at North West Radio Camp 2026
From a personal perspective I was set up in the top corner of the field. Ali (M6COV), my long-suffering wife, and I were accommodated overnight in our compact camper van which is based around a Citroen Berlingo XL and an Amdro Boot Jump complete with a field kitchen. We’ve been using this a lot this year to get away at weekends and activate POTA (Parks on the Air) and SOTA sites throughout England and Wales.




We’ve also added a drive-away Vango Tailgate Air Hub which provides us with cover for the pull-out kitchen and a separate room for relaxing, crafting and operating the radio. This has proven to be a great asset that has protected us from the worst of this year’s weather; both the rain and wind, and the extreme sunshine we’ve enjoyed.
For this event I brought along my Xiegu G90 transceiver and Snowdonia Radio Company (SRC) HF-360 vertical HF antenna. The antenna has been with me for nearly twenty years and it continues to perform very well. There being no electricity available in the field, the system was powered using EcoFlow power stations and a solar panel.
Details of my operations
Callsign used
G7LFC
Date
24th to 26th July, 2026
Weather conditions
Cloudy, around 18 – 20 Degrees C during the day, with a light breeze. It did rain during Saturday through to mid-morning on the Sunday.
Equipment used
Xiegu G90 with GZF-1 Desktop stand with cooling fan, DigiRig Mobile data interface, Snowdonia Radio Company HF-360 HF wide-band antenna, PA speaker tripod, 14″ Lenovo IdeaPad Flex 5 Core i7 with 16GB, EcoFlow RIVER 2 power station, EcoFlow Delta 2 power station, EcoFlow 220W solar panel, KitBrix waterproof go-bag with an 8L Really Useful Box inside.
Software used
HAMRS Pro logbook, WSJT-X 3.0.1 64-bit datamodes software, BktTimeSync for time synchronisation, Microsoft Windows 11 and HamDeck Grid Distance Calculator.
Bands, modes and power used
80, 30, 20, and 15m using 10w of FT8.
Station setup
The station was setup in the Vango awning on the back of the van – this was essential for this activity as the weather wasn’t conducive to operating out in the open. Powering the station were a couple of Ecoflow power stations and solar panel to power the radio and charge the laptop. The SRC HF-360 antenna was tripod mounted which was securely guyed.
Notable contacts
Best DX was JH7RTQ in Japan at around 5,700KM. Several contacts were made into JO01 in England – this was too far for ground wave on 20m, so demonstrated maybe a short hop.
How did the operating at the North West Radio Camp go?
I did not treat this year’s North West Radio Camp as a head down and operate event, as I have in previous years. Rather it was a time to relax, operate and network. As a result, only fifty-five contacts were made over the three days. Much of early Friday afternoon and Sunday afternoon were involved in setting up and tearing down. Not much evening operating was done either, as I value my sleep these days.
My friend Simon (MW0GSR/M0GSR) came up from the Llyn Peninsula, in Wales, on the Saturday to spend the day with us. He brought up a couple of internet linked gateways and worked several stations from the camp. He also worked the Wales Digital Radio Group‘s (WDRG) net in the evening.
On the Sunday I spent some time helping a friend set up their portable FT8 station. This was successful, so I hope to hear M0MZR on the air from some SOTA summits and POTA parks in the near future.
Pros and Cons
Camps like this are always about the networking, collaboration, building friendships and doing some operating. And from this perspective, the event was great.
My station did suffer some break through from other stations in the field from time to time during the Saturday. As a result, I did find it a bit difficult to operate at various times. However, it wasn’t constant throughout the day and so didn’t curtail my activities too much. I suspect that the issue was caused by somebody using a little bit too much power into a home-brew antenna. It’s understandable because everyone is in close proximity to each other, but I have been on several radio camps now and it’s not happened before and there may be ways to prevent it happening next year.
Observations and lessons learned
There will be a wash-up meeting soon, so no doubt the interference issue will be raised. There are ways to allow operators to cause minimum interruption to others. These include issuing band tokens to operators – if you have the token for that band you can transmit on it. The downside to this is in the evening when 40m and 80m are the preferred bands during the dark hours. However, for most this could work at the North West Radio Camp as the 20m, 17m and 15m bands are often open late into the evening during the summer. On other camps, we’ve also had voice and FT8 operators working on the same band without any issue if they are operating low power, say 15W max. These are all things that can be chewed over before next year’s North West Radio Camp.
North West Radio Camp Map & Logbook

| Callsign | Date | Time | Band | Mode | RST Tx | RST Rx | Locator |
|---|---|---|---|---|---|---|---|
| IK4LZH | 20260724 | 160300 | 20m | FT8 | +09 | -10 | JN54 |
| M3WHB | 20260724 | 160630 | 20m | FT8 | +07 | -10 | IO83 |
| DJ2MS | 20260724 | 161015 | 20m | FT8 | +00 | -09 | JO30 |
| DL1UDO | 20260724 | 161245 | 20m | FT8 | +21 | -16 | JO31 |
| CR7BRV | 20260724 | 161415 | 20m | FT8 | +00 | -12 | IM58 |
| OZ7CL | 20260724 | 161700 | 20m | FT8 | +11 | -06 | |
| RC9WC | 20260724 | 162015 | 20m | FT8 | -06 | -14 | LO85 |
| OS9T | 20260725 | 083115 | 20m | FT8 | -10 | +03 | JO11 |
| PD5FL | 20260725 | 083300 | 20m | FT8 | -01 | -05 | JO22 |
| ON4WRA/P | 20260725 | 083830 | 20m | FT8 | +04 | +05 | |
| G7LMY | 20260725 | 084015 | 20m | FT8 | -03 | -07 | IO90 |
| OK5AW | 20260725 | 084345 | 20m | FT8 | -11 | -17 | JO70 |
| F4HMP | 20260725 | 084715 | 20m | FT8 | +02 | -01 | JN39 |
| PD2PG | 20260725 | 085530 | 20m | FT8 | -02 | -09 | JO32 |
| SV2FNT | 20260725 | 090345 | 15m | FT8 | +05 | -08 | KN00 |
| IU2OQT | 20260725 | 091000 | 15m | FT8 | +01 | -04 | |
| HB3YDV | 20260725 | 093800 | 15m | FT8 | -08 | -10 | JN37 |
| OH3OJ | 20260725 | 094145 | 15m | FT8 | -05 | -22 | KP20 |
| JH7RTQ | 20260725 | 094245 | 15m | FT8 | -09 | -18 | QM07 |
| CS8ABF | 20260725 | 094515 | 15m | FT8 | -01 | -09 | HM77 |
| IW2KGL | 20260725 | 095100 | 15m | FT8 | +08 | -14 | JN45 |
| A61DD | 20260725 | 101730 | 15m | FT8 | +06 | -20 | LL85 |
| DL7UMA | 20260725 | 114415 | 12m | FT8 | +07 | +02 | JO62 |
| RA3VX | 20260725 | 114715 | 12m | FT8 | -10 | -17 | LO06 |
| YL2KF | 20260725 | 120930 | 10m | FT8 | -13 | -07 | KO27 |
| DF5EI | 20260725 | 122200 | 20m | FT8 | +17 | +02 | JO31 |
| PD4JOH | 20260725 | 123800 | 20m | FT8 | +08 | +07 | JO22 |
| M3TZX | 20260725 | 124045 | 20m | FT8 | +17 | +04 | JO01 |
| M7INZ | 20260725 | 124345 | 20m | FT8 | +11 | +16 | JO01 |
| PD4AH | 20260725 | 124645 | 20m | FT8 | +11 | -24 | JO33 |
| EG5DX | 20260725 | 125345 | 20m | FT8 | +08 | -05 | IM99 |
| OZ1ESA | 20260725 | 125515 | 20m | FT8 | -03 | -21 | JO55 |
| HB9DGZ | 20260725 | 125700 | 20m | FT8 | +07 | -21 | JN47 |
| ON3CCM | 20260725 | 131015 | 20m | FT8 | +06 | +03 | JO10 |
| R70OBN | 20260725 | 131245 | 20m | FT8 | +06 | -18 | KO85 |
| EC5M | 20260725 | 131815 | 20m | FT8 | +10 | -13 | IM98 |
| PA3BOM | 20260725 | 132045 | 20m | FT8 | -12 | -05 | JO21 |
| DL4DBM | 20260725 | 132400 | 20m | FT8 | -10 | -11 | JO31 |
| F4HTW | 20260725 | 132645 | 20m | FT8 | -02 | -05 | IN88 |
| PG0M | 20260725 | 132845 | 20m | FT8 | +01 | -12 | JO11 |
| PA3MVD | 20260725 | 133015 | 20m | FT8 | -02 | -13 | JO32 |
| IZ2CPO/QRP | 20260725 | 133145 | 20m | FT8 | -02 | -12 | |
| F6KTM | 20260725 | 133530 | 20m | FT8 | -02 | -12 | JO10 |
| S55A | 20260725 | 133930 | 20m | FT8 | +08 | -19 | JN65 |
| ON3MOH/P | 20260725 | 134630 | 20m | FT8 | +13 | -13 | |
| F5ADE | 20260725 | 135530 | 20m | FT8 | -08 | +04 | JN07 |
| 9A9TT | 20260725 | 141330 | 20m | FT8 | -05 | -07 | JN76 |
| OZ7CL | 20260725 | 141945 | 20m | FT8 | +02 | -15 | JO56 |
| TA2ANK | 20260725 | 142945 | 20m | FT8 | -07 | -22 | KM69 |
| S51SLO | 20260725 | 143230 | 20m | FT8 | +09 | -02 | JN76 |
| F4MUD | 20260725 | 143330 | 20m | FT8 | -13 | -05 | |
| F4VWS | 20260725 | 144200 | 20m | FT8 | +12 | -10 | IN88 |
| HB9XBY | 20260726 | 094030 | 15m | FT8 | +00 | +05 | JN47 |
| CR7BRV | 20260726 | 095200 | 12m | FT8 | +13 | -17 | IM58 |
| EA1EI | 20260726 | 100145 | 15m | FT8 | -04 | -17 | IN71 |
