Jump to BOTA Black Rock Sands Details of Activation and Map & Logbook
Black Rock Sands
Having activated SOTA GW/NW-067, Moel-y-Gest, on the 11/07/2026, I thought I’d have a go at operating from Black Rock Sands. Whilst this isn’t my first operation from the beach, south west of Porthmadog, it would be my first activating it as a BOTA (Beaches on the Air) site.
Black Rock Sands is a two mile long open and wide beach that can be driven on to. It runs from the Avon Glaslyn, just west of Borth-y-Gest, towards Criccieth. At low tide you can walk the whole beach and on to Criccieth beach and then to the castled town of Criccieth itself.



The sea along the beach is shallow with a gentle gradient that makes it a great place for families to introduce their children to sea bathing. The sand dunes behind the beach are a Site of Special Scientific Interest, though they don’t qualify as a POTA park.
The area around Black Rock Sands is a very popular area for holidays makers to stay and there are plenty of camp sites in the area.
Details of Black Rock Sands activation
Callsign used
G7LFC
Weather conditions
Sunny intervals, about 26-28 Degrees C, with a gentle breeze.
Equipment used
Xiegu G90 with GZF-1 Desktop stand with cooling fan, DigiRig Mobile data interface, Ampro single-band antennas, 14″ Lenovo IdeaPad Flex 5 Core i7 with 16GB, EcoFlow RIVER 2 power station, KitBrix waterproof go-bag with an 8L Really Useful Box inside.
Software used
HAMRS Pro logbook, WSJT-X 3.0.1 64-bit data modes software, BktTimeSync for time synchronisation, Microsoft Windows 11 and HamDeck Grid Distance Calculator.
Bands, modes and power used
20m and 15m using 10w of FT8.
Station setup
The station was setup on an table, beneath an awning attached to the side of the van, using an Ecoflow power station as the power source and an Ampro single band antenna mounted on top using a three-way mag-mount. There was some sand blowing around and this did get everywhere, but everything seems to have survived.
How did the activation go?
This activation was a doddle, working forty-six stations in just over two-hours. The majority of contacts were into Europe, but a contact was made into Eastern Brazil, one into Asiatic Russia and another into the Middle East.


When I attempted to upload my log to the Beaches on the Air website I found, to my surprise, that Black Rock Sands hadn’t been given a reference. I have now applied for a reference and I will update this post as soon as I receive it.
Notable contacts
Best DX was PW8BR, located in eastern Brazil. A61CK, in the United Arab Emirates (UAE) and RK4PR were also classed as DX, being outside of Europe.
Pros and cons
Operating from the beach is a special experience as it affords the operator some really good propagation. Firstly, there is the wide open space that is normally free from QRM (man-made interference). This makes it easier to detect and interpret the signals of weaker stations. Then there is the lack of nearby structures to attenuate transmitted and received signals. Then, there’s the big one – the presence of salt-water nearby. This is known to greatly enhance propagation. Salt water serves as an excellent ground plane, its high conductivity enhancing signal strength and reducing losses.
Observations and lessons learned
I hate the beach, generally, the sand gets everywhere. That hasn’t always made me the most popular Dad, but Mum has made up for it with trips to the beach whilst Dad went for a walk. This activation was no different with sand in the computer keyboard and radio. However, there doesn’t appear to have been any lasting damage. Maybe next time I’ll operate from inside the van, but this wasn’t an option this time as we were in the middle of a heat wave.
Black Rock Sands Map & Logbook

| Callsign | Date | Time | Band | Mode | RST Tx | RST Rx | Locator | Power |
|---|---|---|---|---|---|---|---|---|
| DL8PA | 20260712 | 111315 | 20m | FT8 | -03 | -24 | JO40 | 10 |
| SA3SHN | 20260712 | 111445 | 20m | FT8 | +02 | -05 | JP72 | 10 |
| DF5EI | 20260712 | 112130 | 20m | FT8 | -01 | -04 | JO31 | 10 |
| 9A5JU | 20260712 | 112745 | 15m | FT8 | -04 | -12 | JN85 | 10 |
| IZ4EFV | 20260712 | 112915 | 15m | FT8 | +04 | +03 | JN64 | 10 |
| CT7AIC | 20260712 | 113245 | 15m | FT8 | +07 | -12 | IM58 | 10 |
| A61CK | 20260712 | 113630 | 15m | FT8 | -04 | -14 | LL75 | 10 |
| TM40TFR | 20260712 | 113815 | 15m | FT8 | +10 | -07 | 10 | |
| IZ6CLN | 20260712 | 114118 | 15m | FT8 | -15 | -12 | 10 | |
| EA2EED | 20260712 | 114515 | 15m | FT8 | +01 | -05 | IN72 | 10 |
| IK4LZH | 20260712 | 114800 | 15m | FT8 | +00 | -18 | JN54 | 10 |
| S51WB | 20260712 | 115200 | 15m | FT8 | +06 | -08 | JN75 | 10 |
| S51XA | 20260712 | 115545 | 15m | FT8 | +07 | -11 | JN75 | 10 |
| HA7NB | 20260712 | 120315 | 15m | FT8 | -06 | -13 | KN07 | 10 |
| OE1RDU/3 | 20260712 | 120915 | 15m | FT8 | +13 | -08 | 10 | |
| DA6MY | 20260712 | 121245 | 15m | FT8 | +12 | -09 | JN68 | 10 |
| DO5DMB | 20260712 | 121630 | 15m | FT8 | +07 | -18 | JO43 | 10 |
| DO5KMD | 20260712 | 122300 | 15m | FT8 | -10 | -12 | JO30 | 10 |
| HG5OGI | 20260712 | 122445 | 15m | FT8 | -03 | -06 | JN97 | 10 |
| DO3HUM | 20260712 | 122845 | 15m | FT8 | +07 | -16 | JO61 | 10 |
| IW2CAK/2 | 20260712 | 123130 | 15m | FT8 | +19 | -08 | 10 | |
| F1ONW | 20260712 | 124015 | 15m | FT8 | -12 | -13 | IN94 | 10 |
| DO4TIM | 20260712 | 124300 | 15m | FT8 | -04 | -10 | JO43 | 10 |
| PW8BR | 20260712 | 124830 | 15m | FT8 | -01 | -05 | FH99 | 10 |
| CR7BRV | 20260712 | 125930 | 15m | FT8 | +15 | -03 | IM58 | 10 |
| S59YL | 20260712 | 130415 | 15m | FT8 | +09 | -03 | 10 | |
| DH4MK | 20260712 | 130915 | 15m | FT8 | +00 | -08 | JO52 | 10 |
| DJ0MAB | 20260712 | 131145 | 15m | FT8 | -25 | -18 | JN49 | 10 |
| DJ0MAB | 20260712 | 131315 | 15m | FT8 | -25 | -18 | 10 | |
| F4DIA | 20260712 | 133715 | 20m | FT8 | +10 | +11 | JN36 | 10 |
| HG8LXL | 20260712 | 133845 | 20m | FT8 | +10 | +03 | KN06 | 10 |
| IS0KNW | 20260712 | 134200 | 20m | FT8 | +02 | -05 | JM49 | 10 |
| DL0SOP | 20260712 | 134445 | 20m | FT8 | -10 | -04 | 10 | |
| TA2ANK | 20260712 | 134645 | 20m | FT8 | -04 | -14 | KM69 | 10 |
| EA3IVC | 20260712 | 134915 | 20m | FT8 | -16 | -12 | JN11 | 10 |
| S56KO | 20260712 | 135145 | 20m | FT8 | -11 | -14 | JN66 | 10 |
| EC5M | 20260712 | 135500 | 20m | FT8 | -08 | -15 | IM98 | 10 |
| CR7BUJ | 20260712 | 141945 | 20m | FT8 | +08 | -08 | IM58 | 10 |
| EA5KDD | 20260712 | 142115 | 20m | FT8 | -05 | -02 | IN81 | 10 |
| IK4LZH | 20260712 | 142330 | 20m | FT8 | +01 | +07 | JN54 | 10 |
| IK5EEA | 20260712 | 142930 | 20m | FT8 | -03 | -10 | JN53 | 10 |
| CT7AIC | 20260712 | 143115 | 20m | FT8 | -08 | -14 | IM58 | 10 |
| S55A | 20260712 | 143315 | 20m | FT8 | +04 | -20 | JN65 | 10 |
| R1TM | 20260712 | 143515 | 20m | FT8 | -05 | -13 | KO68 | 10 |
| RK4PR | 20260712 | 143715 | 20m | FT8 | -09 | -13 | LO64 | 10 |
| OH3DJP | 20260712 | 145115 | 20m | FT8 | +02 | -07 | KP21 | 10 |
| EW4DX | 20260712 | 150345 | 20m | FT8 | +15 | -03 | KO23 | 10 |
