Jump to POTA GB-0437 Map & Logbook.
Stoneleigh Park, near Coventry in Warwickshire, is also known as the National Agriculture and Exhibition Centre. It holds several large exhibitions each year and was well known for hosting the Town & Country Festival every August bank holiday weekend. Sadly, this event ended in 2006. I was part of team that used to run the amateur radio special event station for several years, so I am familiar with the site.
Members of the public can get on-site without attending events at the show ground by visiting the farm shop and restaurant. However, I was there today to visit The World of Park and Leisure Homes Show. I had hoped to see a range of affordable static caravans, but much of what I saw were more expensive than my extended semi-detached house. One of the static homes even had patio atop the living accommodation – go figure.





After my brief visit to the exhibition I returned to the van and set up the Xiegu X90 transceiver and various mono-band Ampro antennas. The bands didn’t seem very lively at all and just twenty-five contacts were made. The best DX was Cuba, the rest of the contacts being on the continent.
The weather had changed today. For the last ten days, or so, we’ve suffered below par temperatures and lots of rain. This was further exasperated by high winds the last couple of days. Today, the rain had abated and throughout the day the clouds withdrew and the temperature started to rise – towards the end it was getting quite warm.
As a parting comment, I really do recommend the farm shop and restaurant – it’s well worth a visit, as well as being an excellent excuse to get on site.
Map & Logbook
Equipment used: Xiegu G90 with GZF-1 Desktop stand with cooling fan, DigiRig Mobile, Ampro single-band antennas, 14″ Lenovo IdeaPad Flex 5 Core i7 with 16GB, EcoFlow RIVER 2 power station.
Software used: HAMRS Pro logbook, WSJT-X 3.0.1 64-bit data modes software, BktTimeSync, Microsoft Windows 11.

| CALL | DATE | TIME | FREQ | BAND | MODE | RST Tx | RST Rx | LOCATOR |
| OZ5ADW | 20260613 | 122130 | 14.074803 | 20m | FT8 | +09 | -20 | JO56 |
| OM7AMA | 20260613 | 122300 | 14.074932 | 20m | FT8 | -02 | -06 | JN98 |
| OZ7CL | 20260613 | 122830 | 14.074716 | 20m | FT8 | +01 | -07 | JO56 |
| RA6UAR | 20260613 | 123145 | 14.074537 | 20m | FT8 | -10 | -21 | LN46 |
| IQ0VT | 20260613 | 123315 | 14.075205 | 20m | FT8 | +04 | -04 | JN62 |
| SP8BJU | 20260613 | 123445 | 14.075205 | 20m | FT8 | +04 | -14 | |
| SP6IM | 20260613 | 123815 | 14.074754 | 20m | FT8 | -03 | -22 | JO80 |
| IU3VHR | 20260613 | 124315 | 14.074647 | 20m | FT8 | +07 | -15 | JN55 |
| DN2FBG | 20260613 | 124415 | 14.074647 | 20m | FT8 | +01 | -18 | JO40 |
| SM6DTG | 20260613 | 124645 | 14.074516 | 20m | FT8 | -08 | -15 | JO67 |
| HA7NB | 20260613 | 125730 | 21.074989 | 15m | FT8 | -05 | -01 | KN07 |
| CO8ZZ | 20260613 | 130141 | 21.074399 | 15m | FT8 | +09 | -13 | FL10 |
| EA4ILE | 20260613 | 132130 | 14.074365 | 20m | FT8 | +00 | -15 | IN80 |
| OK5AW | 20260613 | 133400 | 14.074522 | 20m | FT8 | +03 | +00 | JO70 |
| 9A5MP | 20260613 | 133715 | 14.075125 | 20m | FT8 | -13 | -17 | JN75 |
| SQ8GMW | 20260613 | 134000 | 14.074408 | 20m | FT8 | -06 | -07 | KO11 |
| IZ0VZS | 20260613 | 134545 | 14.074707 | 20m | FT8 | +23 | -10 | JN63 |
| LZ1ZF | 20260613 | 135000 | 14.075181 | 20m | FT8 | -06 | -16 | KN22 |
| CT1EOZ | 20260613 | 140115 | 14.074775 | 20m | FT8 | -06 | -15 | |
| F8BJE | 20260613 | 140700 | 14.07484 | 20m | FT8 | -05 | -05 | JN27 |
| IW8XOU | 20260613 | 140830 | 14.074299 | 20m | FT8 | +09 | -07 | JN71 |
| LZ73TRC | 20260613 | 141245 | 14.075071 | 20m | FT8 | +07 | -17 | |
| SV9KNA | 20260613 | 141630 | 14.074395 | 20m | FT8 | +13 | -19 | KM25 |
| UC8S | 20260613 | 142345 | 14.074319 | 20m | FT8 | +03 | -17 | |
| SP6CJE | 20260613 | 143200 | 14.074618 | 20m | FT8 | -09 | -12 | JO81 |
